Wednesday, 30 September 2009
Polly Morgan's choir
What is this choir of possibilities you offer me? Where can it take us? What tragic song may be ours, what sort of future may a non-future contain? Then again, isn't it just a question of measure? Stop here. Stop here. The still. The gesture, frozen, with the impossible life no less possible than any other still. Still. Hold it more gently. Don't make your hand into a fist. Let them be flowers, let them be flowers, singing flowers, watching singing flowers, for just another, for just another still.
You can purchase this exclusive Polly Morgan print at murmurart. If you dare hang this on a wall.
30 Days hath September
Oh how I wish it had many more days! It flew by so fast.
This is my growing butterfly collection.
This is my growing butterfly collection.
New art arrangement on the north wall of our studio/school.
*I haven't forgotten about the last installment of my video painting the flying birdie, I will post it this coming Friday.
Best Language Translator Widget For Your Blog
Small Handy Google Gadget that translates the content on your site/blog to one of 13 different languages. You can embed this JavaScript widget to in your sidebar as it is small at 180 px. and can customize according to your space.
Google translate widget
.
Microsoft chimes in with their Live Translator widgetIt’s not much to look at and it uses JavaScript for the code but it will translate your content in a side by side format on the Live Translate page. If your site is not optimized for Internet Explorer don’t expect much from this offering. It has a tendency to chop up your site in the side by side comparison. Why?? who knows. But I’m sure it has to do with the ‘beta’ status of this offering.
Feel free to ask!!COZ Your questions and suggestions are the only favour I get in return :)
Tuesday, 29 September 2009
U Comment I Follow(Increase Your Backlinks )
Those of you newbie bloggers that don’t know what U Comment I Follow means, it basically means if you leave a comment on my blog I will leave a comment on your blog, assuming of course that your blog is of some kind of interest to me. There are all kinds of U Comment I Follow Blogs out there, but I have yet to find a nice clean list of U Comment I Follow Blogs and hope that this will serve as that list.
If you are a blogger and you run a U Comment I Follow Blog please leave a comment with a link to your blog, and keep in mind leaving a comment here gets you two DoFollow backlinks from my blog. Now on the flip side don’t leave your site in the comments here if you have no intention of commenting back when other bloggers comment on your blog.
I am pretty excited to see what new blogs I might be introduced to from all of you leaving comments with your blog url.
Get Some Icons For Your Blog From Here -
U can Find More Badges From -
http://limeshot.com/2008/u-comment-i-follow-badges
http://wierdwebsites.blogspot.com/2008/08/you-comment-i-follow-badge-code.html
http://www.extremejohn.com/16-free-u-comment-i-follow-images/
Feel free to Reply!!
Your questions and suggestions are the only favour I get in return :)
Monday, 28 September 2009
In Hiding
Works by Janine Antoni (the first one is a sculpture - a cast of the artist - and not a photo of a performed action, as is the case with the second one).
And as a bonus, a work by her called Umbillical (2000), made of a "sterling silver cast of family silverware and negative impression of artist's mouth and mother's hand".
HTML Color Codes(Color Palatte)
About color codes and how to apply HTML color codes are hexadecimal triplets representing the colors red, green, and blue. For example, in the the color red, the color code is FF0000, which is '255' red, '0' green, and '0' blue.
Original post
Original post
Color | Color Code | Color | Color Code |
Red | #FF0000 | White | #FFFFFF |
Turquoise | #00FFFF | Light Grey | #C0C0C0 |
Light Blue | #0000FF | Dark Grey | #808080 |
Dark Blue | #0000A0 | Black | #000000 |
Light Purple | #FF0080 | Orange | #FF8040 |
Dark Purple | #800080 | Brown | #804000 |
Yellow | #FFFF00 | Burgundy | #800000 |
Pastel Green | #00FF00 | Forest Green | #808000 |
Pink | #FF00FF | Grass Green | #408080 |
Color code chart
COLOR NAME | CODE | COLOR |
Black | #000000 | Black |
Gray0 | #150517 | Gray0 |
Gray18 | #250517 | Gray18 |
Gray21 | #2B1B17 | Gray21 |
Gray23 | #302217 | Gray23 |
Gray24 | #302226 | Gray24 |
Gray25 | #342826 | Gray25 |
Gray26 | #34282C | Gray26 |
Gray27 | #382D2C | Gray27 |
Gray28 | #3b3131 | Gray28 |
Gray29 | #3E3535 | Gray29 |
Gray30 | #413839 | Gray30 |
Gray31 | #41383C | Gray31 |
Gray32 | #463E3F | Gray32 |
Gray34 | #4A4344 | Gray34 |
Gray35 | #4C4646 | Gray35 |
Gray36 | #4E4848 | Gray36 |
Gray37 | #504A4B | Gray37 |
Gray38 | #544E4F | Gray38 |
Gray39 | #565051 | Gray39 |
Gray40 | #595454 | Gray40 |
Gray41 | #5C5858 | Gray41 |
Gray42 | #5F5A59 | Gray42 |
Gray43 | #625D5D | Gray43 |
Gray44 | #646060 | Gray44 |
Gray45 | #666362 | Gray45 |
Gray46 | #696565 | Gray46 |
Gray47 | #6D6968 | Gray47 |
Gray48 | #6E6A6B | Gray48 |
Gray49 | #726E6D | Gray49 |
Gray50 | #747170 | Gray50 |
Gray | #736F6E | Gray |
Slate Gray4 | #616D7E | Slate Gray4 |
Slate Gray | #657383 | Slate Gray |
Light Steel Blue4 | #646D7E | Light Steel Blue4 |
Light Slate Gray | #6D7B8D | Light Slate Gray |
Cadet Blue4 | #4C787E | Cadet Blue4 |
Dark Slate Gray4 | #4C7D7E | Dark Slate Gray4 |
Thistle4 | #806D7E | Thistle4 |
Medium Slate Blue | #5E5A80 | Medium Slate Blue |
Medium Purple4 | #4E387E | Medium Purple4 |
Midnight Blue | #151B54 | Midnight Blue |
Dark Slate Blue | #2B3856 | Dark Slate Blue |
Dark Slate Gray | #25383C | Dark Slate Gray |
Dim Gray | #463E41 | Dim Gray |
Cornflower Blue | #151B8D | Cornflower Blue |
Royal Blue4 | #15317E | Royal Blue4 |
Slate Blue4 | #342D7E | Slate Blue4 |
Royal Blue | #2B60DE | Royal Blue |
Royal Blue1 | #306EFF | Royal Blue1 |
Royal Blue2 | #2B65EC | Royal Blue2 |
Royal Blue3 | #2554C7 | Royal Blue3 |
Deep Sky Blue | #3BB9FF | Deep Sky Blue |
Deep Sky Blue2 | #38ACEC | Deep Sky Blue2 |
Slate Blue | #357EC7 | Slate Blue |
Deep Sky Blue3 | #3090C7 | Deep Sky Blue3 |
Deep Sky Blue4 | #25587E | Deep Sky Blue4 |
Dodger Blue | #1589FF | Dodger Blue |
Dodger Blue2 | #157DEC | Dodger Blue2 |
Dodger Blue3 | #1569C7 | Dodger Blue3 |
Dodger Blue4 | #153E7E | Dodger Blue4 |
Steel Blue4 | #2B547E | Steel Blue4 |
Steel Blue | #4863A0 | Steel Blue |
Slate Blue2 | #6960EC | Slate Blue2 |
Violet | #8D38C9 | Violet |
Medium Purple3 | #7A5DC7 | Medium Purple3 |
Medium Purple | #8467D7 | Medium Purple |
Medium Purple2 | #9172EC | Medium Purple2 |
Medium Purple1 | #9E7BFF | Medium Purple1 |
Light Steel Blue | #728FCE | Light Steel Blue |
Steel Blue3 | #488AC7 | Steel Blue3 |
Steel Blue2 | #56A5EC | Steel Blue2 |
Steel Blue1 | #5CB3FF | Steel Blue1 |
Sky Blue3 | #659EC7 | Sky Blue3 |
Sky Blue4 | #41627E | Sky Blue4 |
Slate Blue | #737CA1 | Slate Blue |
Slate Blue | #737CA1 | Slate Blue |
Slate Gray3 | #98AFC7 | Slate Gray3 |
Violet Red | #F6358A | Violet Red |
Violet Red1 | #F6358A | Violet Red1 |
Violet Red2 | #E4317F | Violet Red2 |
Deep Pink | #F52887 | Deep Pink |
Deep Pink2 | #E4287C | Deep Pink2 |
Deep Pink3 | #C12267 | Deep Pink3 |
Deep Pink4 | #7D053F | Deep Pink4 |
Medium Violet Red | #CA226B | Medium Violet Red |
Violet Red3 | #C12869 | Violet Red3 |
Firebrick | #800517 | Firebrick |
Violet Red4 | #7D0541 | Violet Red4 |
Maroon4 | #7D0552 | Maroon4 |
Maroon | #810541 | Maroon |
Maroon3 | #C12283 | Maroon3 |
Maroon2 | #E3319D | Maroon2 |
Maroon1 | #F535AA | Maroon1 |
Magenta | #FF00FF | Magenta |
Magenta1 | #F433FF | Magenta1 |
Magenta2 | #E238EC | Magenta2 |
Magenta3 | #C031C7 | Magenta3 |
Medium Orchid | #B048B5 | Medium Orchid |
Medium Orchid1 | #D462FF | Medium Orchid1 |
Medium Orchid2 | #C45AEC | Medium Orchid2 |
Medium Orchid3 | #A74AC7 | Medium Orchid3 |
Medium Orchid4 | #6A287E | Medium Orchid4 |
Purple | #8E35EF | Purple |
Purple1 | #893BFF | Purple1 |
Purple2 | #7F38EC | Purple2 |
Purple3 | #6C2DC7 | Purple3 |
Purple4 | #461B7E | Purple4 |
Dark Orchid4 | #571B7e | Dark Orchid4 |
Dark Orchid | #7D1B7E | Dark Orchid |
Dark Violet | #842DCE | Dark Violet |
Dark Orchid3 | #8B31C7 | Dark Orchid3 |
Dark Orchid2 | #A23BEC | Dark Orchid2 |
Dark Orchid1 | #B041FF | Dark Orchid1 |
Plum4 | #7E587E | Plum4 |
Pale Violet Red | #D16587 | Pale Violet Red |
Pale Violet Red1 | #F778A1 | Pale Violet Red1 |
Pale Violet Red2 | #E56E94 | Pale Violet Red2 |
Pale Violet Red3 | #C25A7C | Pale Violet Red3 |
Pale Violet Red4 | #7E354D | Pale Violet Red4 |
Plum | #B93B8F | Plum |
Plum1 | #F9B7FF | Plum1 |
Plum2 | #E6A9EC | Plum2 |
Plum3 | #C38EC7 | Plum3 |
Thistle | #D2B9D3 | Thistle |
Thistle3 | #C6AEC7 | Thistle3 |
Lavender Blush2 | #EBDDE2 | Lavender Blush2 |
Lavender Blush3 | #C8BBBE | Lavender Blush3 |
Thistle2 | #E9CFEC | Thistle2 |
Thistle1 | #FCDFFF | Thistle1 |
Lavender | #E3E4FA | Lavender |
Lavender Blush | #FDEEF4 | Lavender Blush |
Light Steel Blue1 | #C6DEFF | Light Steel Blue1 |
Light Blue | #ADDFFF | Light Blue |
Light Blue1 | #BDEDFF | Light Blue1 |
Light Cyan | #E0FFFF | Light Cyan |
Slate Gray1 | #C2DFFF | Slate Gray1 |
Slate Gray2 | #B4CFEC | Slate Gray2 |
Light Steel Blue2 | #B7CEEC | Light Steel Blue2 |
Turquoise1 | #52F3FF | Turquoise1 |
Cyan | #00FFFF | Cyan |
Cyan1 | #57FEFF | Cyan1 |
Cyan2 | #50EBEC | Cyan2 |
Turquoise2 | #4EE2EC | Turquoise2 |
Medium Turquoise | #48CCCD | Medium Turquoise |
Turquoise | #43C6DB | Turquoise |
Dark Slate Gray1 | #9AFEFF | Dark Slate Gray1 |
Dark Slate Gray2 | #8EEBEC | Dark slate Gray2 |
Dark Slate Gray3 | #78c7c7 | Dark Slate Gray3 |
Cyan3 | #46C7C7 | Cyan3 |
Turquoise3 | #43BFC7 | Turquoise3 |
Cadet Blue3 | #77BFC7 | Cadet Blue3 |
Pale Turquoise3 | #92C7C7 | Pale Turquoise3 |
Light Blue2 | #AFDCEC | Light Blue2 |
Dark Turquoise | #3B9C9C | Dark Turquoise |
Cyan4 | #307D7E | Cyan4 |
Light Sea Green | #3EA99F | Light Sea Green |
Light Sky Blue | #82CAFA | Light Sky Blue |
Light Sky Blue2 | #A0CFEC | Light Sky Blue2 |
Light Sky Blue3 | #87AFC7 | Light Sky Blue3 |
Sky Blue | #82CAFF | Sky Blue |
Sky Blue2 | #79BAEC | Sky Blue2 |
Light Sky Blue4 | #566D7E | Light Sky Blue4 |
Sky Blue | #6698FF | Sky Blue |
Light Slate Blue | #736AFF | Light Slate Blue |
Light Cyan2 | #CFECEC | Light Cyan2 |
Light Cyan3 | #AFC7C7 | Light Cyan3 |
Light Cyan4 | #717D7D | Light Cyan4 |
Light Blue3 | #95B9C7 | Light Blue3 |
Light Blue4 | #5E767E | Light Blue4 |
Pale Turquoise4 | #5E7D7E | Pale Turquoise4 |
Dark Sea Green4 | #617C58 | Dark Sea Green4 |
Medium Aquamarine | #348781 | Medium Aquamarine |
Medium Sea Green | #306754 | Medium Sea Green |
Sea Green | #4E8975 | Sea Green |
Dark Green | #254117 | Dark Green |
Sea Green4 | #387C44 | Sea Green4 |
Forest Green | #4E9258 | Forest Green |
Medium Forest Green | #347235 | Medium Forest Green |
Spring Green4 | #347C2C | Spring Green4 |
Dark Olive Green4 | #667C26 | Dark Olive Green4 |
Chartreuse4 | #437C17 | Chartreuse4 |
Green4 | #347C17 | Green4 |
Medium Spring Green | #348017 | Medium Spring Green |
Spring Green | #4AA02C | Spring Green |
Lime Green | #41A317 | Lime Green |
Spring Green | #4AA02C | Spring Green |
Dark Sea Green | #8BB381 | Dark Sea Green |
Dark Sea Green3 | #99C68E | Dark Sea Green3 |
Green3 | #4CC417 | Green3 |
Chartreuse3 | #6CC417 | Chartreuse3 |
Yellow Green | #52D017 | Yellow Green |
Spring Green3 | #4CC552 | Spring Green3 |
Sea Green3 | #54C571 | Sea Green3 |
Spring Green2 | #57E964 | Spring Green2 |
Spring Green1 | #5EFB6E | Spring Green1 |
Sea Green2 | #64E986 | Sea Green2 |
Sea Green1 | #6AFB92 | Sea Green1 |
Dark Sea Green2 | #B5EAAA | Dark Sea Green2 |
Dark Sea Green1 | #C3FDB8 | Dark Sea Green1 |
Green | #00FF00 | Green |
Lawn Green | #87F717 | Lawn Green |
Green1 | #5FFB17 | Green1 |
Green2 | #59E817 | Green2 |
Chartreuse2 | #7FE817 | Chartreuse2 |
Chartreuse | #8AFB17 | Chartreuse |
Green Yellow | #B1FB17 | Green Yellow |
Dark Olive Green1 | #CCFB5D | Dark Olive Green1 |
Dark Olive Green2 | #BCE954 | Dark Olive Green2 |
Dark Olive Green3 | #A0C544 | Dark Olive Green3 |
Yellow | #FFFF00 | Yellow |
Yellow1 | #FFFC17 | Yellow1 |
Khaki1 | #FFF380 | Khaki1 |
Khaki2 | #EDE275 | Khaki2 |
Goldenrod | #EDDA74 | Goldenrod |
Gold2 | #EAC117 | Gold2 |
Gold1 | #FDD017 | Gold1 |
Goldenrod1 | #FBB917 | Goldenrod1 |
Goldenrod2 | #E9AB17 | Goldenrod2 |
Gold | #D4A017 | Gold |
Gold3 | #C7A317 | Gold3 |
Goldenrod3 | #C68E17 | Goldenrod3 |
Dark Goldenrod | #AF7817 | Dark Goldenrod |
Khaki | #ADA96E | Khaki |
Khaki3 | #C9BE62 | Khaki3 |
Khaki4 | #827839 | Khaki4 |
Dark Goldenrod1 | #FBB117 | Dark Goldenrod1 |
Dark Goldenrod2 | #E8A317 | Dark Goldenrod2 |
Dark Goldenrod3 | #C58917 | Dark Goldenrod3 |
Sienna1 | #F87431 | Sienna1 |
Sienna2 | #E66C2C | Sienna2 |
Dark Orange | #F88017 | Dark Orange |
Dark Orange1 | #F87217 | Dark Orange1 |
Dark Orange2 | #E56717 | Dark Orange2 |
Dark Orange3 | #C35617 | Dark Orange3 |
Sienna3 | #C35817 | Sienna3 |
Sienna | #8A4117 | Sienna |
Sienna4 | #7E3517 | Sienna4 |
Indian Red4 | #7E2217 | Indian Red4 |
Dark Orange3 | #7E3117 | Dark Orange3 |
Salmon4 | #7E3817 | Salmon4 |
Dark Goldenrod4 | #7F5217 | Dark Goldenrod4 |
Gold4 | #806517 | Gold4 |
Goldenrod4 | #805817 | Goldenrod4 |
Light Salmon4 | #7F462C | Light Salmon4 |
Chocolate | #C85A17 | Chocolate |
Coral3 | #C34A2C | Coral3 |
Coral2 | #E55B3C | Coral2 |
Coral | #F76541 | Coral |
Dark Salmon | #E18B6B | Dark Salmon |
Salmon1 | #F88158 | Pale Turquoise4 |
Salmon2 | #E67451 | Salmon2 |
Salmon3 | #C36241 | Salmon3 |
Light Salmon3 | #C47451 | Light Salmon3 |
Light Salmon2 | #E78A61 | Light Salmon2 |
Light Salmon | #F9966B | Light Salmon |
Sandy Brown | #EE9A4D | Sandy Brown |
Hot Pink | #F660AB | Hot Pink |
Hot Pink1 | #F665AB | Hot Pink1 |
Hot Pink2 | #E45E9D | Hot Pink2 |
Hot Pink3 | #C25283 | Hot Pink3 |
Hot Pink4 | #7D2252 | Hot Pink4 |
Light Coral | #E77471 | Light Coral |
Indian Red1 | #F75D59 | Indian Red1 |
Indian Red2 | #E55451 | Indian Red2 |
Indian Red3 | #C24641 | Indian Red3 |
Red | #FF0000 | Red |
Red1 | #F62217 | Red1 |
Red2 | #E41B17 | Red2 |
Firebrick1 | #F62817 | Firebrick1 |
Firebrick2 | #E42217 | Firebrick2 |
Firebrick3 | #C11B17 | Firebrick3 |
Pink | #FAAFBE | Pink |
Rosy Brown1 | #FBBBB9 | Rosy Brown1 |
Rosy Brown2 | #E8ADAA | Rosy Brown2 |
Pink2 | #E7A1B0 | Pink2 |
Light Pink | #FAAFBA | Light Pink |
Light Pink1 | #F9A7B0 | Light Pink1 |
Light Pink2 | #E799A3 | Light Pink2 |
Pink3 | #C48793 | Pink3 |
Rosy Brown3 | #C5908E | Rosy Brown3 |
Rosy Brown | #B38481 | Rosy Brown |
Light Pink3 | #C48189 | Light Pink3 |
Rosy Brown4 | #7F5A58 | Rosy Brown4 |
Light Pink4 | #7F4E52 | Light Pink4 |
Pink4 | #7F525D | Pink4 |
Lavender Blush4 | #817679 | Lavendar Blush4 |
Light Goldenrod4 | #817339 | Light Goldenrod4 |
Lemon Chiffon4 | #827B60 | Lemon Chiffon4 |
Lemon Chiffon3 | #C9C299 | Lemon Chiffon3 |
Light Goldenrod3 | #C8B560 | Light Goldenrod3 |
Light Golden2 | #ECD672 | Light Golden2 |
Light Goldenrod | #ECD872 | Light Goldenrod |
Light Goldenrod1 | #FFE87C | Light Goldenrod1 |
Lemon Chiffon2 | #ECE5B6 | Lemon Chiffon2 |
Lemon Chiffon | #FFF8C6 | Lemon Chiffon |
Light Goldenrod Yellow | #FAF8CC | Light Goldenrod Yellow |
Original post
Autumn leaves intervention
Found these on my walk with Turbo and gave them some TLC with my brushes and some paint.
I love the Fall! It's the season I am most inspired by.
I love the Fall! It's the season I am most inspired by.
Sunday, 27 September 2009
DETAILS (A TAXONOMY FOR BEGINNERS)
Here's how it goes:
There are details that hum and details that sing. There are details that accumulate like silt when the artist isn't paying enough attention, and smother the picture.
Then there are details where artists with impeccable technique find refuge from questions of meaning and purpose.
Wrightson
There are details that are diamantiferous...
Briggs
all the way down to the subatomic level....
Then there are details so insanely disproportionate that we can only attribute them to the addiction to drawing (an addiction that has so far bested every methadone program offered by art schools).
Drucker
Of course, we forgive the excessive details in Renaissance art; those details were created in an era of new excitement for empirical facts and the physical world, after artists awakened from the long medieval fixation on the afterlife. Renaissance artists were entitled to their painstaking focus on the natural world, but you'd better have an equally good excuse if you want to get away with the same level of detail today.
Altdorfer
There are details which are just a playground for scamps.
Wood
Then there are sly details, the ones that seduce the artist with his own skill. Be on your guard, for these are the most dangerous details of all!
Frazetta
There are details that envelop you in a warm bath, and there are details that shimmer like phosphorescence in the sea at night and swirl around you, drawing you deeper into the picture to the place where mermaids whisper that answers do exist.
On those rare occasions when an artist exercises restraint, the few carefully selected details can acquire supernatural power. The single line of a stocking can inspire you to leave a bookstore and go hunting for your wife.
Sometimes detail gets lucky and is given a starring role in a picture, as when an artist merges the background with the foreground, making the center of the picture everywhere at once.
Fawcett
Once upon a time, laborious detail was the cheapest and safest way to make sure a viewer valued a picture. Even if the art was no good, viewers were subconsciously flattered that the artist was willing to trade so many hours of his life to entertain them. But the muse became indignant that so many of her supplicants were abandoning her for the god of manual labor, so she invented photoshop. Now even the lure of cheap flattery is gone.
Nicolausson
Scientists report that fully 17% of the artistic details in the known universe are attributable to cowardice; there are artists who add detail to hedge their bets, believing that it is safer to draw lots of little lines than one big one. But artists who believe they can escape accountability by blurring their choices with three or four lines where one would suffice are wrong. The fatal flaw with their theory is what the economists call diminishing marginal utility: with each additional superfluous line the artist invests a little less thought or judgment (and adds less value to the picture).
So many lines-- hundreds of millions of them throughout history-- are conceived in hope, only to end up as part of an endurance test for crow quill pens. One can only ponder the wasted potential, the disappointed ambitions of these lines whose lives were stripped of individuality, personality, and any other trait that might have redeemed them. It is, my friends, a holocaust of mind numbing proportions. But who will hear their cry?
There are details that hum and details that sing. There are details that accumulate like silt when the artist isn't paying enough attention, and smother the picture.
Then there are details where artists with impeccable technique find refuge from questions of meaning and purpose.
Wrightson
There are details that are diamantiferous...
Briggs
all the way down to the subatomic level....
Then there are details so insanely disproportionate that we can only attribute them to the addiction to drawing (an addiction that has so far bested every methadone program offered by art schools).
Drucker
Of course, we forgive the excessive details in Renaissance art; those details were created in an era of new excitement for empirical facts and the physical world, after artists awakened from the long medieval fixation on the afterlife. Renaissance artists were entitled to their painstaking focus on the natural world, but you'd better have an equally good excuse if you want to get away with the same level of detail today.
Altdorfer
There are details which are just a playground for scamps.
Wood
Then there are sly details, the ones that seduce the artist with his own skill. Be on your guard, for these are the most dangerous details of all!
Frazetta
There are details that envelop you in a warm bath, and there are details that shimmer like phosphorescence in the sea at night and swirl around you, drawing you deeper into the picture to the place where mermaids whisper that answers do exist.
On those rare occasions when an artist exercises restraint, the few carefully selected details can acquire supernatural power. The single line of a stocking can inspire you to leave a bookstore and go hunting for your wife.
Sometimes detail gets lucky and is given a starring role in a picture, as when an artist merges the background with the foreground, making the center of the picture everywhere at once.
Fawcett
Once upon a time, laborious detail was the cheapest and safest way to make sure a viewer valued a picture. Even if the art was no good, viewers were subconsciously flattered that the artist was willing to trade so many hours of his life to entertain them. But the muse became indignant that so many of her supplicants were abandoning her for the god of manual labor, so she invented photoshop. Now even the lure of cheap flattery is gone.
Nicolausson
Scientists report that fully 17% of the artistic details in the known universe are attributable to cowardice; there are artists who add detail to hedge their bets, believing that it is safer to draw lots of little lines than one big one. But artists who believe they can escape accountability by blurring their choices with three or four lines where one would suffice are wrong. The fatal flaw with their theory is what the economists call diminishing marginal utility: with each additional superfluous line the artist invests a little less thought or judgment (and adds less value to the picture).
So many lines-- hundreds of millions of them throughout history-- are conceived in hope, only to end up as part of an endurance test for crow quill pens. One can only ponder the wasted potential, the disappointed ambitions of these lines whose lives were stripped of individuality, personality, and any other trait that might have redeemed them. It is, my friends, a holocaust of mind numbing proportions. But who will hear their cry?
Subscribe to:
Posts (Atom)